Extreme-Wealth Data
The following dataset describes the extreme-wealth figures and sources that fuel We > Ultrarich's comparison tool, API, and MCP server. They cover world billionaire counts and combined wealth (Forbes), Ultra-High-Net-Worth-Individuals (Altrata), US median family net worth (Federal Reserve SCF), the first-trillionaire event, and revenue estimates for current US wealth-tax proposals. As you'll see in our data dictionary and actively-maintained CSV file, we track figures with their original source, reference period, retrieval date, expected time for refresh, and precision qualifier.
Attribution
Source: We > Ultrarich (wegtultrarich.org).
or
Per wegtultrarich-wealth-figures, billionaire_count_world...
Cite This Dataset
Blonde Rocket Scientist LLC (2026). We > Ultrarich Maintained Wealth Figures (2026.07) [Dataset]. Zenodo. https://doi.org/10.5281/zenodo.21444831
CSV File
wegtultrarich-wealth-figures.csv (Version 2026.07)
JSON File
wegtultrarich-wealth-figures.json (Version 2026.07)
Data Dictionary
| Column | Meaning |
|---|---|
| metric_id | Stable identifier for citation ("per wegtultrarich-wealth-figures, billionaire_count_world…"). Unsuffixed = latest; _YYYY = frozen historical vintage (where suffix matches as_of). |
| value | The figure. Plain integer for currency/counts (no separators, no scientific notation); ISO date for events. |
| unit | USD, persons, persons_or_families, date, etc. |
| qualifier | How to read value: exact, at_least, more_than, up_to, estimate, event, etc. Mirrors the hedging in the source so reusers can't over-claim precision. |
| as_of | The period the figure describes (source's reference date), YYYY or YYYY-MM. |
| source_name | Provenance. Always the original or most authoritative public source, not us. |
| source_url | URL of the source documentation. |
| retrieved | Date we last pulled/verified the figure, YYYY-MM-DD. |
| next_expected_refresh | When the source updates: a date, annual, legislative, market-dependent, or none. |
| notes | Caveats a reuser needs (thresholds, competing estimates, event reversals). |
Data Extract From CSV
| metric_id | value | unit | qualifier | as_of | source_name | retrieved | notes |
|---|---|---|---|---|---|---|---|
| billionaire_count_world | 3,428 | persons | at_least | 2026-03 | Forbes World's Billionaires List 2026 | 2026-07-19 | Annual list |
| billionaire_count_world_2025 | 3,028 | persons | at_least | 2025-03 | Forbes World's Billionaires List 2025 | 2026-07-17 | Annual list |
| billionaire_count_world_2024 | 2,781 | persons | at_least | 2024-03 | Forbes World's Billionaires List 2024 | 2026-07-17 | Annual list |
| billionaire_count_world_2023 | 2,640 | persons | at_least | 2023-03 | Forbes World's Billionaires List 2023 | 2026-07-17 | Annual list |
| billionaire_count_world_2022 | 2,668 | persons | at_least | 2022-03 | Forbes World's Billionaires List 2022 | 2026-07-17 | Annual list |
| billionaire_total_wealth_world | 20,100,000,000,000 | USD | estimate | 2026-03 | Forbes World's Billionaires List 2026 | 2026-07-19 | Combined net worth of all listed billionaires |
| billionaire_total_wealth_world_2025 | 16,100,000,000,000 | USD | estimate | 2025-03 | Forbes World's Billionaires List 2025 | 2026-07-17 | Combined net worth of all listed billionaires |
| billionaire_total_wealth_world_2024 | 14,200,000,000,000 | USD | estimate | 2024-03 | Forbes World's Billionaires List 2024 | 2026-07-17 | Combined net worth of all listed billionaires |
| billionaire_total_wealth_world_2023 | 12,200,000,000,000 | USD | estimate | 2023-03 | Forbes World's Billionaires List 2023 | 2026-07-17 | Combined net worth of all listed billionaires |
| billionaire_total_wealth_world_2022 | 12,700,000,000,000 | USD | estimate | 2022-03 | Forbes World's Billionaires List 2022 | 2026-07-17 | Combined net worth of all listed billionaires |
| billionaire_top20_min_wealth | 100,000,000,000 | USD | at_least | 2026-03 | Forbes World's Billionaires List 2026 | 2026-07-19 | Cohort size (20) chosen by We > Ultrarich; value = minimum net worth among the 20 highest-ranked billionaires |
| uhnw_count_world | 556,850 | persons | at_least | 2025 | Altrata World Ultra Wealth Report 2026 | 2026-07-18 | Ultra-high-net-worth threshold: USD 30M+ net worth; no calendar-2024 figure published (the 2025 and 2022 editions used a mid-year convention, since superseded) |
| uhnw_count_world_2023 | 426,330 | persons | at_least | 2023 | Altrata World Ultra Wealth Report 2024 | 2026-07-18 | Ultra-high-net-worth threshold: USD 30M+ net worth |
| uhnw_count_world_2022 | 395,070 | persons | at_least | 2022 | Altrata World Ultra Wealth Report 2023 | 2026-07-18 | Ultra-high-net-worth threshold: USD 30M+ net worth |
| uhnw_total_wealth_world | 63,800,000,000,000 | USD | estimate | 2025 | Altrata World Ultra Wealth Report 2026 | 2026-07-18 | Ultra-high-net-worth threshold: USD 30M+ net worth; no calendar-2024 figure published (the 2025 and 2022 editions used a mid-year convention, since superseded) |
| uhnw_total_wealth_world_2023 | 49,200,000,000,000 | USD | estimate | 2023 | Altrata World Ultra Wealth Report 2024 | 2026-07-18 | Ultra-high-net-worth threshold: USD 30M+ net worth |
| uhnw_total_wealth_world_2022 | 45,400,000,000,000 | USD | estimate | 2022 | Altrata World Ultra Wealth Report 2023 | 2026-07-18 | Ultra-high-net-worth threshold: USD 30M+ net worth |
| us_median_family_net_worth | 192,900 | USD | exact | 2022 | Federal Reserve Survey of Consumer Finances | 2026-07-19 | SCF is triennial; 2025-survey data expected ~fall 2026 |
| us_median_family_net_worth_2019 | 141,100 | USD | exact | 2019 | Federal Reserve Survey of Consumer Finances | 2026-07-18 | Expressed in 2022 dollars (inflation-adjusted per the 2022 SCF report); nominal 2019 figure was USD 121,700 |
| first_trillionaire_date | 2026-06-12 | date | event | 2026-06 | The Associated Press | 2026-07-19 | Status lost again 2026-06-24; swings with the stock market |
| ca_prop40_revenue_estimate | 100,000,000,000 | USD | up_to | 2026 | Boll-Saez-Zucman NBER Working Paper 35218, 2026 | 2026-07-19 | One-time 5% tax on CA billionaire wealth over five years; CA LAO projects far less; on the Nov 2026 ballot |
| umta_2026_revenue_estimate | 6,170,000,000,000 | USD | estimate | 2026 | Saez-Zucman Scoring Letter, 2026 | 2026-07-19 | Estimated revenue over ten years |
Changelog
- 2026-07-24: Created JSON File (v2026.07)
- 2026-07-19: Published To Zenodo — Concept DOI 10.5281/zenodo.21444830, Version DOI 10.5281/zenodo.21444831 (v2026.07)
- 2026-07-19: Updated Source URLs For Forbes World's Billionaires List 2026 & Saez-Zucman Scoring Letter (Plus Its Definition In Dictionary)
- 2026-07-18: Initial Version
Last Updated 24 July 2026